-25℃ Freezer
The Low Temperature Freezer offers a wide variety of research and storage application, such as low temperature scientific experiments, preservation of plasma, biomaterial, vaccine, biomedical properties of military products.
| Model | DFV25-268 | DFV25-270 | DFV25-328 | ||
| External Size(W*D*H) mm | 675*675*1580 | 580*600*1750 | 675*675*1850 | ||
| Capacity | 268L | 270L | 328L | ||
| Type | Vertical | ||||
| Temp. Range | -10℃~-25℃ | ||||
| Temp. Accuracy | 0.1℃ | 1℃ | 0.1℃ | ||
| Control System | Microprocessor Control & LED Display(Except model BDF-25V270 is LCD display) | ||||
| Alarm | High and low temperature, System &sensor failure, Door ajar, Power failure alarm | ||||
| Refrigeration Type | Direct Refrigeration | ||||
| Refrigerant | R404a,CFC Free | R134a,CFC Free | R404a,CFC Free | ||
| Compressor | International famous compressor | ||||
| Condenser&Evaporator | High efficiency air-cooled condenser, made of copper | ||||
| Construction | Structure | Unibody Design & Mono-assembly foaming (Rigid polyurethane insulation material) | |||
| Internal material | Cold-rolled steel coated with anti-bacteria powder for BDF-25V268 and BDF-25V328, ABS material for BDF-25V270 | ||||
| External material | Cold-rolled steel coated with anti-bacteria powder | ||||
| Shelves/Drawers | 3 shelves | 7 drawers | 4 shelves | ||
| Consumption | 390W | 130W | 485W | ||
| Power Supply | AC220V±10%, 50/60Hz | ||||
| Package size(mm) | 735*755*1635 | 694*651*1830 | 735*735*1900 | ||
| Gross weight | 125kg | 75kg | 140kg | ||
Medfutureusa