2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Beckman LX/DXC/CX series
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Beckman LX/DXC/CX series | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO. | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 70301 | Cholesterol | TCH(CHO) | Oxidase Method | 120 | R:120ml×1 |
| 70302 | Triglyceride | TG | Oxidase Method | 120 | R:120ml×1 |
| 70303 | HDL-Cholesterol | HDL-C | Direct method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70304 | LDL-Cholesterol | LDL-C | Direct method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70305 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70306 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70307 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 100 | R1:80ml×1 R2:20ml×1 |
| 70354 | Homocysteine | HCY | Enzymatic Assay Method | 53 |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 70381 | Homocysteine | HCY | Enzymatic Assay Method | 79.5 | R1:60ml×1 R2:19.5ml×1 |
| 70356 | Phospholipid | PLIP | Oxidase Method | 100 | R1:80ml×1 R2:20ml×1 |
| 2.Liver Function Items | |||||
| 70308 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70309 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70310 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70311 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70312 | Total Protein | TP | Biuret Method | 120 | R:120ml×1 |
| 70313 | Albumin | ALB | Bromcresol Green Method | 120 | R:120ml×1 |
| 70314 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 100 | R1:80ml×1 R2:20ml×1 |
| 70315 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 100 | R1:80ml×1 R2:20ml×1 |
| 70316 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:100ml×1 R2:20ml×1 |
| 70317 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 80 | R1:60ml ×1 R2:20ml×1 |
| 70318 | α-L-Fucoside | AFU | colorimetric method | 120 | R:120ml×1 |
| 70319 | Adenosine Deaminase | ADA | enzymic method | 30 | R1:20ml×1 R2:10ml×1 |
| 70344 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 30 | R1:20ml×1 R2:10ml×1 |
| 70345 | Monoamine Oxidase | MAO | Colorimetric Method | 120 | R:120ml×1 |
| 70346 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 30 | R1:20ml×1 R2:10ml×1 |
| 70347 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 70 |
R1a:50ml×1 R1b:10ml×1 R2: 10ml×1 |
| 70348 | Leucine Aminopeptidase | LAP | Colorimetric Method | 120 | R:120ml×1 |
| 70382 | Total Bilirubin | TBIL | Vanadate oxidation method | 100 | R1:80ml×1 R2:20ml×1 |
| 70383 | Total Bilirubin | TBIL | Oxidase Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70384 | Direct Bilirubin | DBIL | Vanadate oxidation method | 100 | R1:80ml×1 R2:20ml×1 |
| 70385 | Direct Bilirubin | DBIL | Oxidase Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70386 | Alcohol | ALC | Enzymic method | 100 | R1:80ml×1 R2:20ml×1 |
| 70387 | Glutamate dehydrogenase | GLDH | enzymic method | 100 | R1:80ml×1 R2:20ml×1 |
| 3.Myocardium Zymogram Items | |||||
| 70320 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70321 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70322 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70323 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70361 | Myohemoglobin | MB | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70362 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 120 | R:120ml×1 |
| 70363 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:100ml×1 R2:20ml×1 |
| 70392 | TroponinI | TnI | Latex enhanced immune turbidimetry | 80 | R1:60ml ×1 R2:20ml×1 |
| 90392 | TroponinI | TnI | Latex enhanced immune turbidimetry | 80 | R1:60ml ×1 R2:20ml×1 |
| 70393 | Ischemia Modified Albumin | IMA | colorimetric method | 30 | R1:20ml×1 R2:10ml×1 |
| 4.Kidney Function Items | |||||
| 70324 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70325 | Uric Acid | UA | TBHBA Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70326 | Creatinine | CREA | Alkalinity Picric Acid Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70327 | Creatinine | CREA | Enzymatic Assay Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70328 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70349 | Cystatin C | CYS-C | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70350 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70351 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70394 | Urine total protein | UTP | Colorimetric Method | 120 | R:120ml×1 |
| 70395 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 100 | R1:80ml×1 R2:20ml×1 |
| 70396 | Retinol conjugated protein | RBP | Immunoturbidimetry | 80 | R1:60ml ×1 R2:20ml×1 |
| 5.Glycometabolism Items | |||||
| 70329 | Glucose | GLU | Oxidase Method | 120 | R:120ml×1 |
| 70330 | Glucose | GLU | HK Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70331 | Saccharify Haemocyanin | GSP | Two Points Method | 120 | R:120ml×1 |
| 70358 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 143 |
R1a:35ml×1 R1b:15ml×1 R2: 23ml×1 R3: 70ml×1 |
| 70359 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 140 | R1:80ml×1 R2:20ml×1 |
| 70360 | Lactic Acid | LAC | Enzyme Development Process | 80 | R1:60ml ×1 R2:20ml×1 |
| 70397 | Saccharify Gemoglobin | HbA1c | Latex enhanced immune turbidimetry | 40 |
R1:30mL×1 R2a:0.5mL×1 R2b:9.5 mL×1 |
| 6.Pancreas Items | |||||
| 70332 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 70364 | Lipase | LPS | Enzyme Development Process | 30 | R1:20ml ×1 R2:10ml×1 |
| 7.Pepsinogen Items | |||||
| 70365 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70366 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 8.Blood Gas Electrolyte Items | |||||
| 70333 | Chlorine | Cl | Mercuric Thiocyanate Method | 120 | R:120ml×1 |
| 70334 | Calcium | Ca | ArsenazoⅢMethod | 120 | R:120ml×1 |
| 70335 | Inorganic Phosphorus | P | Colorimetric Method | 120 | R:120ml×1 |
| 70336 | Magnesium | Mg | Colorimetric Method | 120 | R:120ml×1 |
| 70337 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 120 | R:120ml×1 |
| 70339 | Sodium | Na | Enzymatic Assay Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70340 | Potassium | K | Enzymatic Assay Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70341 | Copper | Cu | Colorimetric Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70342 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 100 | R1:80ml×1 R2:20ml×1 |
| 70343 | Zinc | Zn | Colorimetric Method | 100 | R1:80ml×1 R2:20ml×1 |
| 9.Rheumatism Items | |||||
| 70338 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 100 | R1:80ml×1 R2:20ml×1 |
| 10.Special Protein Items | |||||
| 70367 | Antistreptococcus O | ASO | Immuno turbidimetric | 100 | R1:80ml×1 R2:20ml×1 |
| 70368 | C Reactive Protein | CRP | Immuno turbidimetric | 40 | R1:20ml ×1 R2:20ml×1 |
| 70369 | Prealbumin | PALB | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70370 | Transferrin | TRF | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70371 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 80 | R1:60ml ×1 R2:20ml×1 |
| 70372 | D-Dimer | DD | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 70373 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70374 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70375 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70376 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70377 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70398 | C-reaction protein | CRP | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 703100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 100 | R1:80ml×1 R2:20ml×1 |
| 703103 | Ceruloplasmin | CP | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
| 11.Hemagglutination inspection item | |||||
| 703105 | Fibrinogen | Fb | Immuno turbidimetric | 80 | R1:60ml ×1 R2:20ml×1 |
Medfutureusa