2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Mindray BS-800
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Mindray BS-800 | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 79401 | Total Cholesterol | TCH(CHO) | Colorimetric Method | 120 | R:60ml×2 |
| 79402 | Triglyceride | TG | Colorimetric Method | 120 | R:60ml×2 |
| 79403 | High Density Lipoprotein Cholesterol | HDL-C | Direct Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79404 | Low Density Lipoprotein Cholesterin | LDL-C | Direct Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79405 | Apolipoprotein A1 | APOA1 | Immunity Transmission Turbidity | 160 | R1:60ml×2 R2:20ml×2 |
| 79406 | Apolipoprotein B | APOB | Immunity Transmission Turbidity | 160 | R1:60ml×2 R2:20ml×2 |
| 79407 | Lipoprotein(a) | LP(a) | Immunity Transmission Turbidity | 160 | R1:64ml×2 R2:16ml×2 |
| 79454 | Homocysteine | HCY | Enzymic Method | 53 |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 79481 | Homocysteine | HCY | Enzymic Method | 106 | R1:40ml×2 R2:13ml×2 |
| 79456 | Phospholipid | PLIP | Oxidase Method | 160 | R1:64mL×2 R2:16mL×2 |
| 2.Liver Function Items | |||||
| 79408 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79409 | γ-Glutamoyl Transferase | γ-GT | SZASZ Improving Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79410 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79411 | Alanine AminotransferAse | ALT | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79412 | Total Protein | TP | Biuret Method | 120 | R:60ml×2 |
| 79413 | Albumin | ALB | Bromocresol Green | 120 | R:60ml×2 |
| 79414 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 160 | R1:64ml×2 R2:16ml×2 |
| 79415 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 160 | R1:64ml×2 R2:16ml×2 |
| 79416 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 144 | R1:60ml×2 R2:12ml×2 |
| 79417 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 160 | R1:60ml×2 R2:20ml×2 |
| 79418 | α-L-Fucoside | AFU | Colorimetric Method | 120 | R:60ml×2 |
| 79419 | Adenosine Deaminase | ADA | Enzymic Method | 120 | R1:40ml×2 R2:20ml×2 |
| 79444 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120 | R1:40ml×2 R2:20ml×2 |
| 79445 | Monoamine Oxidase | MAO | Colorimetric Method | 120 | R:60ml×2 |
| 79446 | Alpha Fetal Protein | AFP | Immuno Turbidimetry | 120 | R1:40ml×2 R2:20ml×2 |
| 79447 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 84 |
R1a:60ml×2 R1b:12ml×1 R2:12ml×1 |
| 79448 | Leucine Aminopeptidase | LAP | Colorimetric Method | 120 | R:60ml×2 |
| 79482 | Total Bilirubin | TBIL | Vanadate oxidation method | 160 | R1:64ml×2 R2:16ml×2 |
| 79483 | Total Bilirubin | TBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79484 | Direct Bilirubin | DBIL | Vanadate oxidation method | 160 | R1:64ml×2 R2:16ml×2 |
| 79485 | Direct Bilirubin | DBIL | Oxidase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79486 | Ethanol | ALC | Enzymic Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79487 | Glutamate Dehydrogenase | GLDH | Enzymic Method | 160 | R1:64ml×2 R2:16ml×2 |
| 3.Myocardium Zymogram Items | |||||
| 79420 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79421 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79422 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79423 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79461 | Myohemoglobin | MB | Immuno Turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 79462 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 120 | R:60ml×2 |
| 79463 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 144 | R1:60ml×2 R2:12ml×2 |
| 79492 | Troponin I | TnI | Latex Enhanced Immune Turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 99492 | Troponin I | TnI | Latex Enhanced Immune Turbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 79493 | Ischemia Modified Albumin | IMA | Colorimetric Method | 150 | R1:50ml×2 R2:25ml×2 |
| 4.Kidney Function Items | |||||
| 79424 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79425 | Uric Acid | UA | TBHBA Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79426 | Creatinine | CREA | Alkalinity Picric Acid Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79427 | Creatinine | CREA | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79428 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79449 | Cystatin C | CYS-C | Immuno turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79450 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79451 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79494 | Urine total protein | UTP | Colorimetric Method | 100 | R:50mL×2 |
| 79495 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 160 | R1:64ml×2 R2:16ml×2 |
| 79496 | Retinol conjugated protein | RBP | Immunoturbidimetry | 160 | R1:60ml×2 R2:20ml×2 |
| 5.Glycometabolism Items | |||||
| 79429 | Glucose | GLU | Oxidase Method | 120 | R:60ml×2 |
| 79430 | Glucose | GLU | HK Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79431 | Glycated Serum Protein | GSP | Two Points Method | 120 | R:60ml×2 |
| 79458 | Glycated Hemoglobins | HbAlc | Enzymic Method | 143 |
R1a:35mL×1 R1b:15mL×1 R2:23mL×1 R3:70ml×1 |
| 79459 | D3 Hydroxybutyric Acid | D3H | Enzymic Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79460 | Lactic Acid | LAC | Enzyme Development Process | 160 | R1:60ml×2 R2:20ml×2 |
| 79497 | Glycosylated Hemoglobin | HbA1c | Latex enhanced immune turbidimetry | 80 |
R1:60mL×1 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 79432 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 79464 | Lipase | LPS | Enzyme Development Process | 120 | R1:40ml×2 R2:20ml×2 |
| 7.Pepsinogen Items | |||||
| 79465 | Pepsinogen I | PG I | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79466 | Pepsinogen II | PG II | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 8.Blood Gas Electrolyte Items | |||||
| 79433 | Chlorine | Cl | Mercuric Thiocyanate Method | 120 | R:60ml×2 |
| 79434 | Calcium | Ca | ArsenazoⅢMethod | 120 | R:60ml×2 |
| 79435 | Inorganic Phosphorus | P | Colorimetric Method | 120 | R:60ml×2 |
| 79436 | Magnesium | Mg | Colorimetric Method | 120 | R:60ml×2 |
| 79437 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 120 | R:60ml×2 |
| 79439 | Sodium | Na | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79440 | Potassium | K | Enzymatic Assay Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79441 | Copper | Cu | Colorimetric Method | 160 | R1:60ml×2 R2:20ml×2 |
| 79442 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 160 | R1:64ml×2 R2:16ml×2 |
| 79443 | Zinc | Zn | Colorimetric Method | 160 | R1:64ml×2 R2:16ml×2 |
| 9.Rheumatism Items | |||||
| 79438 | Rheumatoid Factors | RF | Immuno Transmission Turbidimetric | 160 | R1:64ml×2 R2:16ml×2 |
| 10.Special Protein Items | |||||
| 79467 | Antistreptococcus O | ASO | Immuno Turbidimetric | 160 | R1:64ml×2 R2:16ml×2 |
| 79468 | C Reactive Protein | CRP | Immuno Turbidimetric | 100 | R1:50ml×1 R2:50ml×1 |
| 79469 | Prealbumin | PALB | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79470 | Transferrin | TRF | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79471 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79472 | D-Dimer | DD | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 79473 | Complement in Blood Serum C3 | C3 | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79474 | Complement in Blood Serum C4 | C4 | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79475 | Immune Globulin IgA | IgA | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79476 | Immune Globulin IgG | IgG | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79477 | Immune Globulin IgM | IgM | Immuno Turbidimetric | 144 | R1:60ml×2 R2:12ml×2 |
| 79498 | C-reaction Protein | CRP | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 794100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene Method | 160 | R1:64ml×2 R2:16ml×2 |
| 794103 | Ceruloplasmin | CP | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
| 11.Hemagglutination Inspection Item | |||||
| 794105 | Fibrinogen | Fb | Immuno Turbidimetric | 160 | R1:60ml×2 R2:20ml×2 |
Medfutureusa