2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Toshiba 40 series
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Toshiba 40 series | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 79101 | Cholesterol | TCH(CHO) | Oxidase Method | 200 | R:50ml×4 |
| 79102 | Triglyceride | TG | Oxidase Method | 200 | R:50ml×4 |
| 79103 | HDL-Cholesterol | HDL-C | Direct method | 128 | R1:48ml×2 R2:16ml×2 |
| 79104 | LDL-Cholesterol | LDL-C | Direct method | 128 | R1:48ml×2 R2:16ml×2 |
| 79105 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79106 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79107 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:12ml×2 |
| 79154 | Homocysteine | HCY |
Enzymatic Assay Method |
53 |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 79181 | Homocysteine | HCY |
Enzymatic Assay Method |
106 | R1:40ml×2 R2:13ml×2 |
| 79156 | Phospholipid | PLIP | Oxidase Method | 120 | R1:48ml×2 R2:24ml×1 |
| 2.Liver Function Items | |||||
| 79108 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79109 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79110 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79111 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79112 | Total Protein | TP | Biuret Method | 200 | R:50ml×4 |
| 79113 | Albumin | ALB |
Bromcresol Green Method |
200 | R:50ml×4 |
| 79114 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 120 | R1:48ml×2 R2:24ml×1 |
| 79115 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 120 | R1:48ml×2 R2:24ml×1 |
| 79116 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:50ml×2 R2:20ml×1 |
| 79117 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 128 | R1:48ml×2 R2:16ml×2 |
| 79118 | α-L-Fucoside | AFU | colorimetric method | 200 | R:50ml×4 |
| 79119 | Adenosine Deaminase | ADA | enzymic method | 120 | R1:40ml×2 R2:20ml×2 |
| 79144 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120 | R1:40ml×2 R2:20ml×2 |
| 79145 | Monoamine Oxidase | MAO | Colorimetric Method | 200 | R:50ml×4 |
| 79146 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 120 | R1:40ml×2 R2:20ml×2 |
| 79147 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 70 |
R1a:25ml×2 R1b:10ml×1 R2: 10ml×1 |
| 79148 | Leucine Aminopeptidase | LAP | Colorimetric Method | 200 | R:50ml×4 |
| 79182 | Total Bilirubin | TBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:24ml×1 |
| 79183 | Total Bilirubin | TBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79184 | Direct Bilirubin | DBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:24ml×1 |
| 79185 | Direct Bilirubin | DBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79186 | ethyl alcohol | ALC | enzymic method | 120 | R1:48ml×2 R2:24ml×1 |
| 79187 | Glutamate dehydrogenase | GLDH | enzymic method | 120 | R1:48ml×2 R2:24ml×1 |
| 3.Myocardium Zymogram Items | |||||
| 79120 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79121 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79122 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79123 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79161 | Myohemoglobin | MB | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79162 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 200 | R:50ml×4 |
| 79163 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:50ml×2 R2:20ml×1 |
| 79192 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 99192 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 79193 | Ischemia Modified Albumin | MA | colorimetric method | 150 | R1:50ml×2 R2:25ml×2 |
| 4.Kidney Function Items | |||||
| 79124 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79125 | Uric Acid | UA | TBHBA Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79126 | Creatinine | CREA | Alkalinity Picric Acid Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79127 | Creatinine | CREA |
Enzymatic Assay Method |
128 | R1:48ml×2 R2:16ml×2 |
| 19128 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79149 | Cystatin C | CYS-C | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79150 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79151 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79194 | Urine total protein | UTP | Colorimetric Method | 200 | R:50ml×4 |
| 79195 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 120 | R1:48ml×2 R2:24ml×1 |
| 79196 | Retinol conjugated protein | RBP | Immunoturbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 5.Glycometabolism Items | |||||
| 79129 | Glucose | GLU | Oxidase Method | 200 | R:50ml×4 |
| 79130 | Glucose | GLU | HK Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79131 | Saccharify Haemocyanin | GSP | Two Points Method | 200 | R:50ml×4 |
| 79158 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 143 | R1a:35ml×1 R1b:15ml×1 R2: 23ml×1 R3: 70ml×1 |
| 79159 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 128 | R1:48ml×2 R2: 16ml×2 |
| 79160 | Lactic Acid | LAC | Enzyme Development Process | 128 | R1:48ml×2 R2:16ml×2 |
| 79197 | Saccharify Gemoglobin | HbAlc | Latex enhanced immune turbidimetry | 80 | R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 79132 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 79164 | Lipase | LPS | Enzyme Development Process | 120 | R1:40ml×2 R2:20ml×2 |
| 7.Pepsinogen Items | |||||
| 79165 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79166 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 8.Blood Gas Electrolyte Items | |||||
| 79133 | Chlorine | Cl | Mercuric Thiocyanate Method | 200 | R:50ml×4 |
| 79134 | Calcium | Ca | ArsenazoⅢMethod | 200 | R:50ml×4 |
| 79135 | Inorganic Phosphorus | P | Colorimetric Method | 200 | R:50ml×4 |
| 79136 | Magnesium | Mg | Colorimetric Method | 200 | R:50ml×4 |
| 79137 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 200 | R:50ml×4 |
| 79139 | Sodium | Na | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79140 | Potassium | K | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79141 | Copper | Cu | Colorimetric Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79142 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79143 | Zinc | Zn | Colorimetric Method | 120 | R1:48ml×2 R2:24ml×1 |
| 9.Rheumatism Items | |||||
| 79138 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:24ml×1 |
| 10.Special Protein Items | |||||
| 79167 | Antistreptococcus O | ASO | Immuno turbidimetric | 120 | R1:48ml×2 R2:24ml×1 |
| 79168 |
C Reactive Protein |
CRP | Immuno turbidimetric | 80 | R1:20ml×2 R2:20ml×2 |
| 79169 | Prealbumin | PALB | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79170 | Transferrin | TRF | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79171 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79172 | D-Dimer | DD | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79173 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79174 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79175 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79176 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79177 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79198 | C-reaction protein | CRP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 791100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 120 | R1:48ml×2 R2:24ml×1 |
| 791103 | Ceruloplasmin | CP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 11.Hemagglutination inspection item | |||||
| 791105 | Fibrinogen | Fb | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
Medfutureusa