2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Glamour 1600/1800/2000/3000
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Glamour 1600/1800/2000/3000 | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package | Specification |
| 1.Blood Lipid Items | |||||
| 70701 | Cholesterol | TCH(CHO) | Enzymatic colorimetry | 100ml | R:50ml×2 |
| 70702 | Triglyceride | TG | Enzymatic colorimetry | 100ml | R:50ml×2 |
| 70703 | HDL-Cholesterol | HDL-C | Direct method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70704 | LDL-Cholesterol | LDL-C | Direct method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70705 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 70706 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 70707 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 96ml | R1:20ml×4 R2:5ml×4 |
| 70754 | Homocysteine | HCY |
Enzymatic Assay Method |
53ml |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 70781 | Homocysteine | HCY |
Enzymatic Assay Method |
106ml | R1:20ml×4 R2:6.5ml×4 |
| 70756 | Phospholipid | PLIP | Oxidase Method | 120ml | R1:48mL×2 R2:12mL×2 |
| 2.Liver Function Items | |||||
| 70708 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70709 | γ-GlutamoylTransferase | γ-GT | SZASZ Method | 96ml | R1:18ml×4 R2: 6ml×4 |
| 70710 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70711 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70712 | Total Protein | TP | Biuret Method | 100ml | R:50ml×2 |
| 70713 | Albumin | ALB | Bromcresol Green Method | 100ml | R:50ml×2 |
| 70714 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70715 | Direct Bilirubin | DBIL | Diazonium 2,4-Dichloroaniline method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70716 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120ml | R1:25ml×4 R2:5ml×4 |
| 70717 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 96ml | R1:18ml×4 R2:6ml×4 |
| 70718 | α-L-Fucoside | AFU | colorimetric method | 100ml | R:50ml×2 |
| 70719 | Adenosine Deaminase | ADA | enzymic method | 120ml | R1:20ml×4 R2:10ml×4 |
| 70744 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120ml | R1:20mL×4 R2:10mL×4 |
| 70745 | Monoamine Oxidase | MAO | Colorimetric Method | 100ml | R:50mL×2 |
| 70746 | Alpha Fetoprotein | AFP | Immuno turbidimetry | 120ml | R1:20mL×4 R2:10mL×4 |
| 70747 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 70ml |
R1a:25mL×2 R1b:10mL×1 R2:10mL×1 |
| 70748 | Leucine Aminopeptidase | LAP | Colorimetric Method | 100ml | R:50mL×2 |
| 70782 | Total Bilirubin | TBIL | Vanadate oxidation method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70783 | Total Bilirubin | TBIL | Oxidase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70784 | Direct Bilirubin | DBIL | Vanadate oxidation method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70785 | Direct Bilirubin | DBIL | Oxidase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70786 | Alcohol | ALC | enzymic method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70787 | Glutamate dehydrogenase | GLDH | enzymic method | 100ml | R1:20ml×4 R2:5ml×4 |
| 3.Myocardium Zymogram Items | |||||
| 70720 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70721 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70722 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70723 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70761 | Myohemoglobin | MB | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 70762 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 100ml | R:50mL×2 |
| 70763 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120ml | R1:25mL×4 R2:5mL×4 |
| 70792 | TroponinI | TnI | Latex enhanced immune turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 70793 | Ischemia Modified Albumin | IMA | Colorimetric Method | 120ml | R1:20ml×4 R2:10ml×4 |
| 4.Kidney Function Items | |||||
| 70724 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70725 | Uric Acid | UA | TBHBA Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70726 | Creatinine | CREA | Picric Acid Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70727 | Creatinine | CREA |
Enzymatic Method |
96ml | R1:18ml×4 R2:6ml×4 |
| 70728 | Urine Micro Albumin | MALB | Immuno transmission turbidimetry | 120ml | R1:25ml×4 R2:5ml×4 |
| 70749 | Cystatin C | CYS-C | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 70750 | ☆β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetry | 96ml | R1:18mL×4 R2:6mL×4 |
| 70751 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 70794 | Urine total protein | UTP | Colorimetric Method | 100ml | R:50ml×2 |
| 70795 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 100ml | R1:20ml×4 R2:5ml×4 |
| 70796 | Retinol conjugated protein | RBP | Immuno Turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 5.Glycometabolism Items | |||||
| 70729 | Glucose | GLU | Oxidase Method | 100ml | R:50ml×2 |
| 70730 | Glucose | GLU | HK Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 70731 | Saccharify Haemocyanin | GSP | Two Points Method | 100ml | R:50ml×2 |
| 70758 | Saccharify Gemoglobin | HbAlc | Enzymatic Method | 50.5ml |
R1a:15mL×1 R1b:5mL×1 R2:5.5mL×1 R3:25mL×1 |
| 70759 | D3 Hydroxybutyric Acid | D3H | Enzymatic Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 70760 | Lactic Acid | LAC | Enzyme Development Process | 96ml | R1:18mL×4 R2:6mL×4 |
| 70797 | Saccharify Gemoglobin | HbAlc | Latex enhanced immune turbidimetry | 80ml |
R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 70732 | α-Amylase | α-AMY | EPS-G7 Method | 136ml | R1:25ml×4 R2:9ml×4 |
| 70764 | Lipase | LPS | Enzyme Development Process | 120ml | R1:20mL×4 R2:10mL×4 |
| 7.Pepsinogen Items | |||||
| 70765 | Pepsinogen I | PG I | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70766 | Pepsinogen II | PG II | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 8.Blood Gas Electrolyte Items | |||||
| 70733 | Chlorine | Cl | Mercuric Thiocyanate Method | 100ml | R:50ml×2 |
| 70734 | Calcium | Ca | ArsenazoⅢMethod | 100ml | R:50ml×2 |
| 70735 | Inorganic Phosphorus | P | Colorimetric Method | 100ml | R:50ml×2 |
| 70736 | Magnesium | Mg | Colorimetric Method | 100ml | R:50ml×2 |
| 70737 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 100ml | R:50ml×2 |
| 70739 | Sodium | Na | Enzymatic Assay Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 70740 | Potassium | K | Enzymatic Assay Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 70743 | Copper | Cu | Colorimetric Method | 96ml | R1:18mL×4. R2:6mL×4 |
| 70741 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 100ml | R1:20mL×4 R2:5mL×4 |
| 70742 | Zinc | Zn | Colorimetric Method | 100ml | R1:20mL×4 R2:5mL×4 |
| 9.Rheumatism Items | |||||
| 70238 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 100ml | R1:20ml×4 R2:5ml×4 |
| 10.Special Protein Items | |||||
| 70767 | Antistreptococcus O | ASO | Immuno turbidimetry | 100ml | R1:20mL×4 R2:5mL×4 |
| 70768 |
C Reactive Protein |
CRP | Immuno turbidimetry | 160ml | R1:20mL×4 R2:20mL×4 |
| 70769 | Prealbumin | PALB | Immuno turbidimetry | 96ml | R1:18mL×4 R2:6mL×4 |
| 70770 | Transferrin | TRF | Immuno turbidimetry | 96ml | R1:18mL×4 R2:6mL×4 |
| 70771 | ☆Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 70772 | D-Dimer | DD | Immuno turbidimetry | 96ml | R1:18mL×4 R2:6mL×4 |
| 70773 | Complement in Blood Serum C3 | C3 | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70774 | Complement in Blood Serum C4 | C4 | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70775 | Immune Globulin IgA | IgA | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70776 | Immune Globulin IgG | IgG | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70777 | Immune Globulin IgM | IgM | Immuno turbidimetry | 120ml | R1:25mL×4 R2:5mL×4 |
| 70798 | C-reaction protein | CRP | Immuno turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 707100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 100ml | R1:20ml×4 R2:5ml×4 |
| 707103 | Ceruloplasmin | CP | Immuno turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 11.Hemagglutination inspection item | |||||
| 707105 | Fibrinogen | Fb | Immuno turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
Medfutureusa