2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Abbott C2000,C8000,C1600 series
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Abbott C2000,C8000,C1600 series | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 70801 | Total Cholesterol | TCH(CHO) |
Enzymatic Assay Method |
200 | R:100ml×2 |
| 70802 | Triglyceride | TG |
Enzymatic Assay Method |
200 | R:100ml×2 |
| 70803 | HDL-Cholesterol | HDL-C | Direct Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70804 | LDL-Cholesterol | LDL-C | Direct Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70805 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70806 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70807 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 125 | R1:100ml×1 R2:25ml×1 |
| 70854 | Homocysteine | HCY | Enzymic Method | 53 | R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 70881 | Homocysteine | HCY | Enzymic Method | 53 | R1:40mL×1 R2:13mL×1 |
| 70856 | Phospholipid | PLIP | Oxidase Method | 125 | R1:100ml×1 R2:25ml×1 |
| 2.Liver Function Items | |||||
| 70808 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70809 | γ-Glutamoyl Transferase | γ-GT | SZASZ Improving Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70810 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70811 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70812 | Total Protein | TP | Biuret Method | 200 | R:100ml×2 |
| 70813 | Albumin | ALB | Bromcresol Green Method | 200 | R:100ml×2 |
| 70814 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 125 | R1:100ml×1 R2:25ml×1 |
| 70815 | Direct Bilirubin | DBIL | Diazonium 2,4-Dichloroaniline method | 125 | R1:100ml×1 R2:25ml×1 |
| 70816 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:100ml×1 R2:20ml×1 |
| 70817 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 120 | R1:90ml×1 R2:30ml×1 |
| 70818 | α-L-Fucoside | AFU | colorimetric method | 200 | R:100ml×2 |
| 70819 | Adenosine Deaminase | ADA | enzymic method | 150 | R1:100ml×1 R2:50ml×1 |
| 70844 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 150 | R1:100ml×1 R2:50ml×1 |
| 70845 | Monoamine Oxidase | MAO | Colorimetric Method | 200 | R:100ml×2 |
| 70846 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 150 | R1:100ml×1 R2:50ml×1 |
| 70847 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 126 |
R1a:90ml×1 R1b:18ml×1 R2: 18ml×1 |
| 70848 | Leucine Aminopeptidase | LAP | Colorimetric Method | 200 | R:100ml×2 |
| 70882 | Total Bilirubin | TBIL | Vanadate oxidation method | 125 | R1:100ml×1 R2:25ml×1 |
| 70883 | Total Bilirubin | TBIL | Oxidase Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70884 | Direct Bilirubin | DBIL | Vanadate oxidation method | 125 | R1:100ml×1 R2:25ml×1 |
| 70885 | Direct Bilirubin | DBIL | Oxidase Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70886 | Alcohol | ALC | Enzymic Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70887 | Glutamate dehydrogenase | GLDH | Enzymic Method | 125 | R1:100ml×1 R2:25ml×1 |
| 3.Myocardium Zymogram Items | |||||
| 70820 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70821 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70822 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70823 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70861 | Myohemoglobin | MB | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70862 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 200 | R:100ml×2 |
| 70863 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:100ml×1 R2:20ml×1 |
| 70892 | TroponinI | TnI | Latex enhanced immune turbidimetry | 120 | R1:90ml×1 R2:30ml×1 |
| 90892 | TroponinI | TnI | Latex enhanced immune turbidimetry | 120 | R1:90ml×1 R2:30ml×1 |
| 70893 | Ischemia Modified Albumin | IMA | Colorimetric method | 150 | R1:100ml×1 R2:50ml×1 |
| 4.Kidney Function Items | |||||
| 70824 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70825 | Uric Acid | UA | TBHBA Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70826 | Creatinine | CREA | Alkalinity Picric Acid Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70827 | Creatinine | CREA |
Enzymatic Assay Method |
120 | R1:90ml×1 R2:30ml×1 |
| 70828 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70849 | Cystatin C | CYS-C | Immuno turbidimetric Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70850 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70851 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70894 | Urine total protein | UTP | Colorimetric Method | 200 | R:100ml×2 |
| 70895 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 125 | R1:100ml×1 R2:25ml×1 |
| 70896 | Retinol conjugated protein | RBP | Immunoturbidimetry | 120 | R1:90ml×1 R2:30ml×1 |
| 5.Glycometabolism Items | |||||
| 70829 | Glucose | GLU | Oxidase Method | 200 | R:100ml×2 |
| 70830 | Glucose | GLU | HK Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70831 | Saccharify Haemocyanin | GSP | Two Points Method | 200 | R:100ml×2 |
| 70858 | Saccharify Gemoglobin | HbAlc | Enzymic Method | 143 | R1a:35ml×1 R1b:15ml×1 R2: 23ml×1 R3: 70ml×1 |
| 70859 | D3 Hydroxybutyric Acid | D3H | Enzymic Method | 120 | R1:90ml×1 R2: 30ml×1 |
| 70860 | Lactic Acid | LAC | Enzyme Development Process | 120 | R1:90ml×1 R2:30ml×1 |
| 70897 | Saccharify Gemoglobin | HbAlc | Latex enhanced immune turbidimetry | 80 |
R1:60mL×1 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 70832 | α-Amylase | α-AMY | EPS-G7 Method | 136 | R1:100ml×1 R2:36ml×1 |
| 70864 | Lipase | LPS | Enzyme Development Process | 150 | R1:100ml×1 R2:50ml×1 |
| 7.Pepsinogen Items | |||||
| 70865 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70866 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 8.Blood Gas Electrolyte Items | |||||
| 70833 | Chlorine | Cl | Mercuric Thiocyanate Method | 200 | R:100ml×2 |
| 70834 | Calcium | Ca | ArsenazoⅢMethod | 200 | R:100ml×2 |
| 70835 | Inorganic Phosphorus | P | Colorimetric Method | 200 | R:100ml×2 |
| 70836 | Magnesium | Mg | Colorimetric Method | 200 | R:100ml×2 |
| 70837 | Carbon Dioxide | CO2 | Enzymic Method | 200 | R:100ml×2 |
| 70839 | Sodium | Na | Enzymic Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70840 | Potassium | K | Enzymic Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70841 | Copper | Cu | Colorimetric Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70842 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 125 | R1:100ml×1 R2:25ml×1 |
| 70843 | Zinc | Zn | Colorimetric Method | 125 | R1:100ml×1 R2:25ml×1 |
| 9.Rheumatism Items | |||||
| 70838 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 125 | R1:100ml×1 R2:25ml×1 |
| 10.Special Protein Items | |||||
| 70867 | Antistreptococcus O | ASO | Immuno turbidimetric | 125 | R1:100ml×1 R2:25ml×1 |
| 70868 |
C Reactive Protein |
CRP | Immuno turbidimetric | 200 | R1:100ml×1 R2:100ml×1 |
| 70869 | Prealbumin | PALB | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70870 | Transferrin | TRF | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70871 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 120 | R1:90ml×1 R2:30ml×1 |
| 70872 | D-Dimer | DD | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 70873 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70874 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70875 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70876 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70877 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:100ml×1 R2:20ml×1 |
| 70898 | C-reaction protein | CRP | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 708100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 125 | R1:100ml×1 R2:25ml×1 |
| 708103 | Ceruloplasmin | CP | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
| 11.Hemagglutination inspection item | |||||
| 708105 | Fibrinogen | Fb | Immuno turbidimetric | 120 | R1:90ml×1 R2:30ml×1 |
Medfutureusa