2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Sinnowa D240/280/302/320/360
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Sinnowa D240/280/302/320/360 | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO. | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 79201 | Cholesterol | TCH(CHO) | Oxidase Method | 160 | R:40ml×4 |
| 79202 | Triglyceride | TG | Oxidase Method | 160 | R:40ml×4 |
| 79203 | HDL-Cholesterol | HDL-C | Direct method | 128 | R1:48ml×2 R2:32ml×1 |
| 79204 | LDL-Cholesterol | LDL-C | Direct method | 128 | R1:48ml×2 R2:32ml×1 |
| 79205 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79206 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79207 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:24ml×1 |
| 79254 | Homocysteine | HCY |
Enzymatic Assay Method |
53 |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 79281 | Homocysteine | HCY |
Enzymatic Assay Method |
106 | R1:40ml×2 R2:13ml×2 |
| 79256 | Phospholipid | PLIP | Oxidase Method | 120 | R1:48ml×2 R2:12ml×2 |
| 2.Liver Function Items | |||||
| 79208 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79209 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79210 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79211 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79212 | Total Protein | TP | Biuret Method | 160 | R:40ml×4 |
| 79213 | Albumin | ALB | Bromcresol Green Method | 160 | R:40ml×4 |
| 79214 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 120 | R1:48ml×2 R2:24ml×1 |
| 79215 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 120 | R1:48ml×2 R2:24ml×1 |
| 79216 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:50ml×2 R2:20ml×1 |
| 79217 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 128 | R1:48ml×2 R2:32ml×1 |
| 79218 | α-L-Fucoside | AFU | colorimetric method | 160 | R:40ml×4 |
| 79219 | Adenosine Deaminase | ADA | enzymic method | 120 | R1:40ml×2 R2:40ml×1 |
| 79244 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120 | R1:40ml×2 R2:40ml×1 |
| 79245 | Monoamine Oxidase | MAO | Colorimetric Method | 160 | R:40ml×4 |
| 79246 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 120 | R1:40ml×2 R2:40ml×1 |
| 79247 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 70 |
R1a:25ml×2 R1b:10ml×1 R2:10ml×1 |
| 79248 | Leucine Aminopeptidase | LAP | Colorimetric Method | 160 | R:40ml×4 |
| 79282 | Total Bilirubin | TBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:12ml×2 |
| 79283 | Total Bilirubin | TBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79284 | Direct Bilirubin | DBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:12ml×2 |
| 79285 | Direct Bilirubin | DBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79286 | Alcohol | ALC | enzymic method | 120 | R1:48ml×2 R2:12ml×2 |
| 79287 | Glutamate dehydrogenase | GLDH | enzymic method | 120 | R1:48ml×2 R2:12ml×2 |
| 3.Myocardium Zymogram Items | |||||
| 79220 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79221 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79222 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79223 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79261 | Myohemoglobin | MB | Immuno turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79262 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 160 | R:40ml×4 |
| 79263 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:50ml×2 R2:20ml×1 |
| 79292 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 99292 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 79293 | Ischemia Modified Albumin | IMA | Colorimetric method | 150 | R1:50ml×2 R2:25ml×2 |
| 4.Kidney Function Items | |||||
| 79224 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79225 | Uric Acid | UA | TBHBA Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79226 | Creatinine | CREA | Alkalinity Picric Acid Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79227 | Creatinine | CREA | Enzymatic Assay Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79228 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79249 | Cystatin C | CYS-C | Immuno turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79250 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79251 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 64 | R1:48ml×2 R2:32ml×1 |
| 79294 | Urine total protein | UTP | Colorimetric Method | 160 | R:40ml×4 |
| 79295 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 120 | R1:48ml×2 R2:12ml×2 |
| 79296 | Retinol conjugated protein | RBP | Immunoturbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 5.Glycometabolism Items | |||||
| 79229 | Glucose | GLU | Oxidase Method | 160 | R:40ml×4 |
| 79230 | Glucose | GLU | HK Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79231 | Saccharify Haemocyanin | GSP | Two Points Method | 160 | R:40ml×4 |
| 79258 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 50.5 |
R1a:15mL×1 R1b:5mL×1 R2:5.5mL×1 R3:25mL×1 |
| 79259 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 128 | R1:48ml×2 R2: 32ml×1 |
| 79260 | Lactic Acid | LAC | Enzyme Development Process | 128 | R1:48ml×2 R2:32ml×1 |
| 79297 | Saccharify Gemoglobin | HbA1c | Latex enhanced immune turbidimetry | 80 |
R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 79232 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 79264 | Lipase | LPS | Enzyme Development Process | 120 | R1:40ml×2 R2:40ml×1 |
| 7.Pepsinogen Items | |||||
| 79265 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79266 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 8.Blood Gas Electrolyte Items | |||||
| 79233 | Chlorine | Cl | Mercuric Thiocyanate Method | 160 | R:40ml×4 |
| 79234 | Calcium | Ca | ArsenazoⅢMethod | 160 | R:40ml×4 |
| 79235 | Inorganic Phosphorus | P | Colorimetric Method | 160 | R:40ml×4 |
| 79236 | Magnesium | Mg | Colorimetric Method | 160 | R:40ml×4 |
| 79237 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 160 | R:40ml×4 |
| 79239 | Sodium | Na | Enzymatic Assay Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79240 | Potassium | K | Enzymatic Assay Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79241 | Copper | Cu | Colorimetric Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79242 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 120 | R1:48ml×2 R2:24ml×1 |
| 79243 | Zinc | Zn | Colorimetric Method | 120 | R1:48ml×2 R2:24ml×1 |
| 9.Rheumatism Items | |||||
| 79238 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:24ml×1 |
| 10.Special Protein Items | |||||
| 79267 | Antistreptococcus O | ASO | Immuno turbidimetric | 120 | R1:48ml×2 R2:24ml×1 |
| 79268 | C Reactive Protein | CRP | Immuno turbidimetric | 100 | R1:50ml×1 R2:50ml×1 |
| 79269 | Prealbumin | PALB | Immuno turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79270 | Transferrin | TRF | Immuno turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79271 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 128 | R1:48ml×2 R2:32ml×1 |
| 79272 | D-Dimer | DD | Immuno turbidimetric | 128 | R1:48ml×2 R2:32ml×1 |
| 79273 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79274 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79275 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79276 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79277 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:50ml×2 R2:20ml×1 |
| 79298 | C-reaction protein | CRP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 792100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 120 | R1:48ml×2 R2:12ml×2 |
| 792103 | Ceruloplasmin | CP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 11.Hemagglutination inspection item | |||||
| 792105 | Fibrinogen | Fb | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
Medfutureusa