2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for KHB ZY-330/350/400
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| KHB ZY-330/350/400 | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package | Specification |
| 1.Blood Lipid Items | |||||
| 79601 | Cholesterol | TCH(CHO) | Oxidase Method | 160ml | R:20ml×8 |
| 79602 | Triglyceride | TG | Oxidase Method | 160ml | R:20ml×8 |
| 79603 | HDL-Cholesterol | HDL-C | Direct method | 96ml | R1:18ml×4 R2:6ml×4 |
| 79604 | LDL-Cholesterol | LDL-C | Direct method | 96ml | R1:18ml×4 R2:6ml×4 |
| 79605 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 79606 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 79607 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 100ml | R1:20ml×4 R2:5ml×4 |
| 79654 | Homocysteine | HCY |
Enzymatic Assay Method |
106ml |
R1:20mL×4 R2a:7mL×2 R2b:6mL×2 |
| 79681 | Homocysteine | HCY |
Enzymatic Assay Method |
106ml | R1:20ml×4 R2:6.5ml×4 |
| 79656 | Phospholipid | PLIP | Oxidase Method | 100ml | R1:20mL×4 R2:5mL×4 |
| 2.Liver Function Items | |||||
| 79608 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79609 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 96ml | R1:18ml×4 R2: 6ml×4 |
| 79610 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79611 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79612 | Total Protein | TP | Biuret Method | 160ml | R:20ml×8 |
| 79613 | Albumin | ALB | Bromcresol Green Method | 160ml | R:20ml×8 |
| 79614 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79615 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79616 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120ml | R1:25ml×4 R2:5ml×4 |
| 79617 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 96ml | R1:18ml×4 R2:6ml×4 |
| 79618 | α-L-Fucoside | AFU | colorimetric method | 160ml | R:20ml×8 |
| 79619 | Adenosine Deaminase | ADA | enzymic method | 120ml | R1:20ml×4 R2:10ml×4 |
| 79644 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120ml | R1:20mL×4 R2:10mL×4 |
| 79645 | Monoamine Oxidase | MAO | Colorimetric Method | 160ml | R:20mL×8 |
| 79646 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 120ml | R1:20mL×4 R2:10mL×4 |
| 79647 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 105ml |
R1a:25mL×3 R1b:5mL×3 R2:15mL×1 |
| 79648 | Leucine Aminopeptidase | LAP | Colorimetric Method | 160ml | R:20mL×8 |
| 79682 | Total Bilirubin | TBIL | Vanadate oxidation method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79683 | Total Bilirubin | TBIL | Oxidase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 79684 | Direct Bilirubin | DBIL | Vanadate oxidation method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79685 | Direct Bilirubin | DBIL | Oxidase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 79686 | Alcohol | ALC | enzymic method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79687 | Glutamate dehydrogenase | GLDH | enzymic method | 100ml | R1:20ml×4 R2:5ml×4 |
| 3.Myocardium Zymogram Items | |||||
| 79620 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79621 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79622 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79623 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79661 | Myohemoglobin | MB | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79662 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 160ml | R:20mL×8 |
| 79663 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120ml | R1:25mL×4 R2:5mL×4 |
| 79692 | TroponinI | TnI | Latex enhanced immune turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 99692 | TroponinI | TnI | Latex enhanced immune turbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 79693 | Ischemia Modified Albumin | MA | colorimetric method | 120 | R1:20ml×4 R2:10ml×4 |
| 4.Kidney Function Items | |||||
| 79624 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 96ml | R1:18ml×4 R2:6ml×4 |
| 79625 | Uric Acid | UA | TBHBA Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79626 | Creatinine | CREA | Alkalinity Picric Acid Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79627 | Creatinine | CREA |
Enzymatic Assay Method |
96ml | R1:18ml×4 R2:6ml×4 |
| 79628 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120ml | R1:25ml×4 R2:5ml×4 |
| 79649 | Cystatin C | CYS-C | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79650 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79651 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79694 | Urine total protein | UTP | Colorimetric Method | 160ml | R:20ml×8 |
| 79695 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 100ml | R1:20ml×4 R2:5ml×4 |
| 79696 | Retinol conjugated protein | RBP | Immunoturbidimetry | 96ml | R1:18ml×4 R2:6ml×4 |
| 5.Glycometabolism Items | |||||
| 79629 | Glucose | GLU | Oxidase Method | 160ml | R:20ml×8 |
| 79630 | Glucose | GLU | HK Method | 100ml | R1:20ml×4 R2:5ml×4 |
| 79631 | Saccharify Haemocyanin | GSP | Two Points Method | 160ml | R:20ml×8 |
| 79658 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 101ml |
R1a:15mL×2 R1b:5mL×2 R2:5.5mL×2 R3:25mL×2 |
| 79659 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79660 | Lactic Acid | LAC | Enzyme Development Process | 96ml | R1:18mL×4 R2:6mL×4 |
| 79697 | Saccharify Gemoglobin | HbAlc | Latex enhanced immune turbidimetry | 80ml |
R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 79632 | α-Amylase | α-AMY | EPS-G7 Method | 136ml | R1:25ml×4 R2:9ml×4 |
| 79664 | Lipase | LPS | Enzyme Development Process | 120ml | R1:20mL×4 R2:10mL×4 |
| 7.Pepsinogen Items | |||||
| 79665 | Pepsinogen I | PG I | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79666 | Pepsinogen II | PG II | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 8.Blood Gas Electrolyte Items | |||||
| 79633 | Chlorine | Cl | Mercuric Thiocyanate Method | 160ml | R:20ml×8 |
| 79634 | Calcium | Ca | ArsenazoⅢMethod | 160ml | R:20ml×8 |
| 79635 | Inorganic Phosphorus | P | Colorimetric Method | 160ml | R:20ml×8 |
| 79636 | Magnesium | Mg | Colorimetric Method | 160ml | R:20ml×8 |
| 79637 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 160ml | R:20ml×8 |
| 79639 | Sodium | Na | Enzymatic Assay Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79640 | Potassium | K | Enzymatic Assay Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79641 | Copper | Cu | Colorimetric Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79642 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 100ml | R1:20mL×4 R2:5mL×4 |
| 79643 | Zinc | Zn | Colorimetric Method | 100ml | R1:20mL×4 R2:5mL×4 |
| 9.Rheumatism Items | |||||
| 79638 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 100ml | R1:20ml×4 R2:5ml×4 |
| 10.Special Protein Items | |||||
| 79667 | Antistreptococcus O | ASO | Immuno turbidimetric | 100ml | R1:20ml×4 R2:5ml×4 |
| 79668 |
C Reactive Protein |
CRP | Immuno turbidimetric | 160ml | R1:20mL×4 R2:20mL×4 |
| 79669 | Prealbumin | PALB | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79670 | Transferrin | TRF | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79671 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 96ml | R1:18mL×4 R2:6mL×4 |
| 79672 | D-Dimer | DD | Immuno turbidimetric | 96ml | R1:18mL×4 R2:6mL×4 |
| 79673 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79674 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79675 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79676 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79677 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120ml | R1:25mL×4 R2:5mL×4 |
| 79698 | C-reaction protein | CRP | Immuno turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 796100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 100ml | R1:20ml×4 R2:5ml×4 |
| 796103 | Ceruloplasmin | CP | Immuno turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
| 11.Hemagglutination inspection item | |||||
| 796105 | Fibrinogen | Fb | Immuno turbidimetric | 96ml | R1:18ml×4 R2:6ml×4 |
Medfutureusa