2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for DADE Dimension series
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| DADE Dimension series | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 71001 | Cholesterol | TCH(CHO) | Oxidase Method | 160 | R:20ml×8 |
| 71002 | Triglyceride | TG | Oxidase Method | 160 | R:20ml×8 |
| 71003 | HDL-Cholesterol | HDL-C | Direct method | 96 | R1:18ml×4 R2:6ml×4 |
| 71004 | LDL-Cholesterol | LDL-C | Direct method | 96 | R1:18ml×4 R2:6ml×4 |
| 71005 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 96 | R1:18ml×4 R2:6ml×4 |
| 71006 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 96 | R1:18ml×4 R2:6ml×4 |
| 71007 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 100 | R1:20ml×4 R2:5ml×4 |
| 71054 | Homocysteine | HCY |
Enzymatic Assay Method |
53 |
R1:10mL×4 R2a:7mL×1 R2b:6mL×1 |
| 71081 | Homocysteine | HCY |
Enzymatic Assay Method |
106 | R1:20ml×4 R2:6.5ml×4 |
| 70956 | Phospholipid | PLIP | Oxidase Method | 100 | R1:20mL×4 R2:5mL×4 |
| 2.Liver Function Items | |||||
| 71008 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71009 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 96 | R1:18ml×4 R2: 6ml×4 |
| 71010 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71011 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71012 | Total Protein | TP | Biuret Method | 160 | R:20ml×8 |
| 71013 | Albumin | ALB | Bromcresol Green Method | 160 | R:20ml×8 |
| 71014 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 100 | R1:20ml×4 R2:5ml×4 |
| 71015 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 100 | R1:20ml×4 R2:5ml×4 |
| 71016 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:25ml×4 R2:5ml×4 |
| 71017 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 96 | R1:18ml×4 R2:6ml×4 |
| 71018 | α-L-Fucoside | AFU | colorimetric method | 160 | R:20ml×8 |
| 71019 | Adenosine Deaminase | ADA | enzymic method | 120 | R1:20ml×4 R2:10ml×4 |
| 71044 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 120 | R1:20mL×4 R2:10mL×4 |
| 71045 | Monoamine Oxidase | MAO | Colorimetric Method | 160 | R:20mL×8 |
| 71046 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 120 | R1:20mL×4 R2:10mL×4 |
| 71047 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 105 |
R1a:25mL×3 R1b:5mL×3 R2:15mL×1 |
| 71048 | Leucine Aminopeptidase | LAP | Colorimetric Method | 160 | R:20mL×8 |
| 71082 | Total Bilirubin | TBIL | Vanadate oxidation method | 100 | R1:20ml×4 R2:5ml×4 |
| 71083 | Total Bilirubin | TBIL | Oxidase Method | 96 | R1:18ml×4 R2:6ml×4 |
| 71084 | Direct Bilirubin | DBIL | Vanadate oxidation method | 100 | R1:20ml×4 R2:5ml×4 |
| 71085 | Direct Bilirubin | DBIL | Oxidase Method | 96 | R1:18ml×4 R2:6ml×4 |
| 71086 | Alcohol | ALC | enzymic method | 100 | R1:20ml×4 R2:5ml×4 |
| 71087 | Glutamate dehydrogenase | GLDH | enzymic method | 100 | R1:20ml×4 R2:5ml×4 |
| 3.Myocardium Zymogram Items | |||||
| 71020 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71021 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71022 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71023 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71061 | Myohemoglobin | MB | Immuno turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71062 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 160 | R:20mL×8 |
| 71063 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:25mL×4 R2:5mL×4 |
| 71092 | TroponinI | TnI | Latex enhanced immune turbidimetry | 96 | R1:18ml×4 R2:6ml×4 |
| 91092 | TroponinI | TnI | Latex enhanced immune turbidimetry | 96 | R1:18ml×4 R2:6ml×4 |
| 71093 | Ischemia Modified Albumin | MA | colorimetric method | 120 | R1:20ml×4 R2:10ml×4 |
| 4.Kidney Function Items | |||||
| 71024 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 96 | R1:18ml×4 R2:6ml×4 |
| 71025 | Uric Acid | UA | TBHBA Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71026 | Creatinine | CREA | Alkalinity Picric Acid Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71027 | Creatinine | CREA |
Enzymatic Assay Method |
96 | R1:18ml×4 R2:6ml×4 |
| 71028 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:25ml×4 R2:5ml×4 |
| 71049 | Cystatin C | CYS-C | Immuno turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71050 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71051 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71094 | Urine total protein | UTP | Colorimetric Method | 160 | R:20ml×8 |
| 71095 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 100 | R1:20ml×4 R2:5ml×4 |
| 71096 | Retinol conjugated protein | RBP | Immunoturbidimetry | 96 | R1:18ml×4 R2:6ml×4 |
| 5.Glycometabolism Items | |||||
| 71029 | Glucose | GLU | Oxidase Method | 160 | R:20ml×8 |
| 71030 | Glucose | GLU | HK Method | 100 | R1:20ml×4 R2:5ml×4 |
| 71031 | Saccharify Haemocyanin | GSP | Two Points Method | 160 | R:20ml×8 |
| 71058 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 101 |
R1a:15mL×2 R1b:5mL×2 R2:5.5mL×2 R3:25mL×2 |
| 71059 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71060 | Lactic Acid | LAC | Enzyme Development Process | 96 | R1:18mL×4 R2:6mL×4 |
| 71097 | Saccharify Gemoglobin | HbAlc | Latex enhanced immune turbidimetry | 80 |
R1:30mL×2 R2a:1mL×1 R2b:19mL×1 |
| 6.Pancreas Items | |||||
| 71032 | α-Amylase | α-AMY | EPS-G7 Method | 136 | R1:25ml×4 R2:9ml×4 |
| 71064 | Lipase | LPS | Enzyme Development Process | 120 | R1:20mL×4 R2:10mL×4 |
| 7.Pepsinogen Items | |||||
| 71065 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71066 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 8.Blood Gas Electrolyte Items | |||||
| 71033 | Chlorine | Cl | Mercuric Thiocyanate Method | 160 | R:20ml×8 |
| 71034 | Calcium | Ca | ArsenazoⅢMethod | 160 | R:20ml×8 |
| 71035 | Inorganic Phosphorus | P | Colorimetric Method | 160 | R:20ml×8 |
| 71036 | Magnesium | Mg | Colorimetric Method | 160 | R:20ml×8 |
| 71037 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 160 | R:20ml×8 |
| 71039 | Sodium | Na | Enzymatic Assay Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71040 | Potassium | K | Enzymatic Assay Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71041 | Copper | Cu | Colorimetric Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71042 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 100 | R1:20mL×4 R2:5mL×4 |
| 71043 | Zinc | Zn | Colorimetric Method | 100 | R1:20mL×4 R2:5mL×4 |
| 9.Rheumatism Items | |||||
| 71038 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 100 | R1:20ml×4 R2:5ml×4 |
| 10.Special Protein Items | |||||
| 71067 | Antistreptococcus O | ASO | Immuno turbidimetric | 100 | R1:20ml×4 R2:5ml×4 |
| 71068 |
C Reactive Protein |
CRP | Immuno turbidimetric | 160 | R1:20mL×4 R2:20mL×4 |
| 71069 | Prealbumin | PALB | Immuno turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71070 | Transferrin | TRF | Immuno turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71071 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 96 | R1:18mL×4 R2:6mL×4 |
| 71072 | D-Dimer | DD | Immuno turbidimetric | 96 | R1:18mL×4 R2:6mL×4 |
| 71073 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71074 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71075 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71076 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71077 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:25mL×4 R2:5mL×4 |
| 71098 | C-reaction protein | CRP | Immuno turbidimetric | 96 | R1:18ml×4 R2:6ml×4 |
| 710100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 100 | R1:20ml×4 R2:5ml×4 |
| 710103 | Ceruloplasmin | CP | Immuno turbidimetric | 96 | R1:18ml×4 R2:6ml×4 |
| 11.Hemagglutination inspection item | |||||
| 710105 | Fibrinogen | Fb | Immuno turbidimetric | 96 | R1:18ml×4 R2:6ml×4 |
Medfutureusa