2. Reliable results
3. Test enzyme, substrate, special protein and ion
4. Having quality control and calibration to ensure accuracy
5. Suitable for Neusoft NSA40 series
6. Customized packing acceptable
| Applicable to biochemistry analyzer: | |||||
| Neusoft NSA40 series | |||||
| Liquid Reagents-For in vitro diagnostic use. | |||||
| NO | Product Name | Short Name | Method | Package(ml) | Specification |
| 1.Blood Lipid Items | |||||
| 79801 | Cholesterol | TCH(CHO) | Oxidase Method | 100 | R:50ml×2 |
| 79802 | Triglyceride | TG | Oxidase Method | 100 | R:50ml×2 |
| 79803 | HDL-Cholesterol | HDL-C | Direct method | 128 | R1:48ml×2 R2:16ml×2 |
| 79804 | LDL-Cholesterol | LDL-C | Direct method | 128 | R1:48ml×2 R2:16ml×2 |
| 79805 | Apolipoprotein A1 | APOA1 | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79806 | Apolipoprotein B | APOB | Immuno transmission turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79807 | lipoprotein (a) | LP(a) | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:12ml×2 |
| 79854 | Homocysteine | HCY | Enzymatic Assay Method | 53 |
R1:40mL×1 R2a:7mL×1 R2b:6mL×1 |
| 79881 | Homocysteine | HCY |
Enzymatic Assay Method |
106 | R1:40ml×2 R2:13ml×2 |
| 79856 | Phospholipid | PLIP | Oxidase Method | 120 | R1:48ml×2 R2:12ml×2 |
| 2.Liver Function Items | |||||
| 79808 | Alkaline Phosphatase | ALP | IFCC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79809 | γ-GlutamoylTransferase | γ-GT | SZASZ Improving Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79810 | Aspartate Amino Transferase | AST | IFCC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79811 | Alanine Amino Transferase | ALT | IFCC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79812 | Total Protein | TP | Biuret Method | 100 | R:50ml×2 |
| 79813 | Albumin | ALB | Bromcresol Green Method | 100 | R:50ml×2 |
| 79814 | Total Bilirubin | TBIL | Diazonium 2,4-Dichloroaniline method | 120 | R1:48ml×2 R2:12ml×2 |
| 79815 | Direct Bilirubin | DBIL | Diazonium 2,5-Dichloroaniline method | 120 | R1:48ml×2 R2:12ml×2 |
| 79816 | Cholinesterase | CHE | Butyryl Thiosulfate Choline Method | 120 | R1:50ml×2 R2:10ml×2 |
| 79817 | Total Bile Acid | TBA | Enzymatic Cycling Assay | 128 | R1:48ml×2 R2:16ml×2 |
| 79818 | α-L-Fucoside | AFU | colorimetric method | 100 | R:50ml×2 |
| 79819 | Adenosine Deaminase | ADA | enzymic method | 150 | R1:50ml×2 R2:25ml×2 |
| 79844 | 5'-Ribonucleotide Hydrolase | 5'-NT | Colorimetric Method | 150 | R1:50ml×2 R2:25ml×2 |
| 79845 | Monoamine Oxidase | MAO | Colorimetric Method | 100 | R:50ml×2 |
| 79846 | Alpha Fetoprotein | AFP | Immuno turbidimetric | 150 | R1:50ml×2 R2:25ml×2 |
| 79847 | Ammonia | AMM | Glutamate Dehydrogenase Two Points Method | 70 |
R1a:25ml×2 R1b:10ml×1 R2:10ml×1 |
| 79848 | Leucine Aminopeptidase | LAP | Colorimetric Method | 100 | R:50ml×2 |
| 79882 | Total Bilirubin | TBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:12ml×2 |
| 79883 | Total Bilirubin | TBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79884 | Direct Bilirubin | DBIL | Vanadate oxidation method | 120 | R1:48ml×2 R2:12ml×2 |
| 79885 | Direct Bilirubin | DBIL | Oxidase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79886 | Alcohol | ALC |
Enzymatic Assay Method |
120 | R1:48ml×2 R2:12ml×2 |
| 79887 | Glutamate dehydrogenase | GLDH | enzymic method | 120 | R1:48ml×2 R2:12ml×2 |
| 3.Myocardium Zymogram Items | |||||
| 79820 | Lactic Dehydrogenase | LDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79821 | α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | DGKC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79822 | Creatine Kinase | CK-NAC | IFCC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79823 | Creatine Kinase Isozyme | CK-MB | IFCC Recommendation Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79861 | Myohemoglobin | MB | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79862 | Angiotensin Converting Enzyme | ACE | Colorimetric Method | 100 | R:50ml×2 |
| 79863 | Lactic Dehydrogenase Isozyme I | LDH1 | Lactate Substrate Speed Method | 120 | R1:50ml×2 R2:10ml×2 |
| 79892 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 99892 | TroponinI | TnI | Latex enhanced immune turbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 79893 | Ischemia Modified Albumin | IMA | colorimetric method | 150 | R1:50ml×2R2:25ml×2 |
| 4.Kidney Function Items | |||||
| 79824 | Urea | UREA(BUN) | Urease-Glutamate Dehydrogenase Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79825 | Uric Acid | UA | TBHBA Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79826 | Creatinine | CREA | Alkalinity Picric Acid Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79827 | Creatinine | CREA | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79828 | Urine Micro Albumin | MALB | Immuno transmission turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79849 | Cystatin C | CYS-C | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79850 | β2-Micro Globulin | BMG | Latex Enhance Immuno Turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79851 | N-acetyl-β-D-amino Glucuroide | NAG | Colorimetric Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79894 | Urine total protein | UTP | Colorimetric Method | 100 | R:50ml×2 |
| 79895 | Alpha 1 - microglobulin | α1-MG | Latex enhanced immune turbidimetry | 120 | R1:48ml×2 R2:12ml×2 |
| 79896 | Retinol conjugated protein | RBP | Immunoturbidimetry | 128 | R1:48ml×2 R2:16ml×2 |
| 5.Glycometabolism Items | |||||
| 79829 | Glucose | GLU | Oxidase Method | 100 | R:50ml×2 |
| 79830 | Glucose | GLU | HK Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79831 | Saccharify Haemocyanin | GSP | Two Points Method | 100 | R:50ml×2 |
| 79858 | Saccharify Gemoglobin | HbAlc | Enzymatic Assay Method | 50.5 |
R1a:15ml×1 R1b:5ml×1 R2:5.5ml×1 R3:25ml×1 |
| 79859 | ☆D3 Hydroxybutyric Acid | D3H | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79860 | Lactic Acid | LAC | Enzyme Development Process | 128 | R1:48ml×2 R2:16ml×2 |
| 79897 | Saccharify Gemoglobin | HbA1c | Latex enhanced immune turbidimetry | 40 |
R1:30mL×1 R2a:0.5mL×1 R2b:9.5 mL×1 |
| 6.Pancreas Items | |||||
| 79832 | α-Amylase | α-AMY | EPS-G7 Method | 68 | R1:50ml×1 R2:18ml×1 |
| 79864 | Lipase | LPS | Enzyme Development Process | 150 | R1:50ml×2 R2:25ml×2 |
| 7.Pepsinogen Items | |||||
| 79865 | Pepsinogen I | PG I | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79866 | Pepsinogen II | PG II | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 8.Blood Gas Electrolyte Items | |||||
| 79833 | Chlorine | Cl | Mercuric Thiocyanate Method | 100 | R:50ml×2 |
| 79834 | Calcium | Ca | ArsenazoⅢMethod | 100 | R:50ml×2 |
| 79835 | Inorganic Phosphorus | P | Colorimetric Method | 100 | R:50ml×2 |
| 79836 | Magnesium | Mg | Colorimetric Method | 100 | R:50ml×2 |
| 79837 | Carbon Dioxide | CO2 | Enzymatic Assay Method | 100 | R:50ml×2 |
| 79839 | Sodium | Na | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79840 | Potassium | K | Enzymatic Assay Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79841 | Copper | Cu | Colorimetric Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79842 | Serum Ferrum | Fe | Ferrous Oxazine Colorimetric Method | 120 | R1:48ml×2 R2:12ml×2 |
| 79843 | Zinc | Zn | Colorimetric Method | 120 | R1:48ml×2 R2:12ml×2 |
| 9.Rheumatism Items | |||||
| 79838 | Rheumatoid Factors | RF | Immuno transmission turbidimetric | 120 | R1:48ml×2 R2:12ml×2 |
| 10.Special Protein Items | |||||
| 79867 | Antistreptococcus O | ASO | Immuno turbidimetric | 120 | R1:48ml×2 R2:12ml×2 |
| 79868 | C Reactive Protein | CRP | Immuno turbidimetric | 80 | R1:20ml×2 R2:20ml×2 |
| 79869 | Prealbumin | PALB | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79870 | Transferrin | TRF | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79871 | Glucose-6-Phosphoric Acid Dehydrogenase | G6PD | Ultraviolet Speed Method | 128 | R1:48ml×2 R2:16ml×2 |
| 79872 | D-Dimer | DD | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 79873 | Complement in Blood Serum C3 | C3 | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79874 | Complement in Blood Serum C4 | C4 | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79875 | Immune Globulin IgA | IgA | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79876 | Immune Globulin IgG | IgG | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79877 | Immune Globulin IgM | IgM | Immuno turbidimetric | 120 | R1:50ml×2 R2:10ml×2 |
| 79898 | C-reaction protein | CRP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 798100 | Unsaturated Iron-Bonding Capacity | UIBC | Ferene method | 120 | R1:48ml×2 R2:12ml×2 |
| 798103 | Ceruloplasmin | CP | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
| 11.Hemagglutination inspection item | |||||
| 798105 | Fibrinogen | Fb | Immuno turbidimetric | 128 | R1:48ml×2 R2:16ml×2 |
Medfutureusa